Overview
As a franchisee, you'll own and drive a Mac Tools® truck which serves as your personal mobile tools store and be assigned a unique route list with approximately 325 potential customers. Plus, you'll have access to Mobile Business Assistant (MBA), a proprietary software to manage customer accounts, inventory, reporting, and more. All along the way, we offer ongoing training, mentoring and field support along with new product innovations and monthly flyers to help grow your business.
Mac Tools Credit™
You can offer customers a convenient, monthly payment plan through Mac Tools Credit™ to help them get the tools they need. This extended customer credit program can help you continue to move products off your truck and into the hands of technicians.
Comprehensive Training & Support
Investment Info
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment Is To Be Made |
---|---|---|---|---|
Initial Franchise Fee | $8,000 | Lump sum | At signing of Franchise Agreement | Mac Tools |
Annual Fee | $1,200 | Lump sum | Within 30 days of the date of invoice | Mac Tools |
Travel and Living Expenses While Training | $2,025 to $4,050 | Lump sum | As arranged by you | Airlines, hotels, & restaurants |
Initial (Starter) Inventory | Up to $85,000 (less any incentives offered to you by us) | Lump sum | Upon signing the Franchise Agreement | Mac Tools |
Vehicle Purchase or Lease | $10,000 to $120,000 | As required by suppliers | As required by suppliers | Truck suppliers |
Vehicle Painting and Decal Application | $0 to $8,640 | Lump sum | Upon signing the Franchise Agreement | Suppliers of truck painting and decal application services |
Equipment | $0 to $1,500 | Lump sum | Prior to opening | Mac Tools and other suppliers |
Payment Processing Services | $0 to $500 | As required by provider | As required by provider | Approved suppliers |
Professional Fees | $850 to $1,800 | As arranged by you | As arranged by you | Your professional advisors |
Insurance | $271 to $340 per month; $1,626 to $2,040 for first 6 months | Lump sum | Prior to opening | Insurance company or companies |
Work Attire / Uniforms | $200 | Lump sum | Prior to opening | Approved suppliers |
Computer System | $2,500 to $4,200 | As arranged by you and supplier | Prior to signing the Franchise Agreement | Mac Tools or other designated supplier |
Advertising Associated With Commencement of Business | $50 to $250 | As incurred | Upon receipt of invoice | Suppliers |
Licenses, Permits and Authorizations | $50 to $250 | Lump sum | Prior to opening | Government agencies |
Additional Funds: 3 To 6 Months (Working Capital) | $20,000 to $50,000 | As incurred | As incurred | Various suppliers, employees and others |
All figures in the above table are estimates only. In US Dollars for franchisees in the US. Actual amounts will vary for each franchisee and each location depending upon a number of factors. The estimates provided above assume that you will operate one Route. Generally, none of the amounts presented in are refundable.